Average Penis Size Data by Country [2023]
If you’re curious about worldwide penis size data sorted by countries, we have collected the average penile size of 145 countries. Let’s take a look…
According to a systematic review of 15,521 men worldwide, the average size of an erect human penis is 5.17 inches (13.12 centimeters) long and the average circumference is 4.59 inches (11.66 centimeters).
Wikipedia
However, we have come across some huge penises as well. But it’s extremely rare to have a penis more than 9 inches long.
Related: Worldwide Average Breast Size Data by Country
Worldwide average penis size (in inches)
For reference, a flaccid penis is a penis at rest and an erect penis is the hardened penis as you see in the below image:
Country | Flaccid Length (inches) | Flaccid Circumference (inches) | Erect Length (inches) | Erect Circumference (inches) |
---|---|---|---|---|
Afghanistan | 3.7 | 3.6 | 5.4 | 4.5 |
Albania | 3.9 | 3.8 | 5.6 | 4.8 |
Algeria | 3.9 | 3.5 | 5.7 | 4.3 |
Angola | 3.9 | 3.8 | 6.2 | 4.7 |
Argentina | 3.7 | 3.5 | 5.9 | 4.5 |
Armenia | 4.1 | 3.4 | 5.2 | 4.2 |
Australia | 3.9 | 4.1 | 6.2 | 5.2 |
Austria | 4.6 | 3.8 | 5.8 | 4.8 |
Azerbaijan | 3.7 | 3.3 | 5.4 | 4.3 |
Bahrein | 3.5 | 3.4 | 5.1 | 4.4 |
Bangladesh | 3.2 | 3.2 | 4.4 | 4.1 |
Belarus | 4.4 | 3.6 | 5.5 | 4.5 |
Belgium | 4.8 | 4.2 | 6 | 5.2 |
Belize | 4.3 | 4.0 | 6.2 | 5.1 |
Bhutan | 3.2 | 3.3 | 4.4 | 4.1 |
Bolivia | 3.6 | 3.5 | 5.8 | 4.5 |
Bosnia and Herzegovina | 4.8 | 3.8 | 6 | 4.8 |
Brazil | 3.9 | 4.0 | 6.2 | 5.1 |
Bulgaria | 4.6 | 3.7 | 5.8 | 4.6 |
Burkina Faso | 4.1 | 3.9 | 6 | 4.8 |
Cambodia | 2.8 | 3.4 | 3.9 | 4.4 |
Cameroon | 4.2 | 3.9 | 6.6 | 4.8 |
Canada | 3.7 | 3.9 | 5.5 | 4.9 |
Cape Verde | 3.8 | 3.9 | 5.5 | 4.9 |
Central African Rep. | 3.9 | 3.9 | 6 | 4.8 |
Chad | 3.9 | 3.9 | 6.1 | 4.8 |
Chile | 3.6 | 3.8 | 5.7 | 4.8 |
China | 3.5 | 3.5 | 5.1 | 4.4 |
Colombia | 4.1 | 4.0 | 6.6 | 5.1 |
Congo-Brazzaville | 4.3 | 4.1 | 6.8 | 5.0 |
Costa Rica | 3.8 | 3.5 | 5.4 | 4.4 |
Cote d’Ivoire | 4.1 | 3.9 | 6 | 4.8 |
Croatia | 4.6 | 4.1 | 5.8 | 5.1 |
Cuba | 4.3 | 3.8 | 6.2 | 4.8 |
Cyprus | 3.3 | 3.5 | 4.8 | 4.6 |
Czech Republic | 4.4 | 3.7 | 5.6 | 4.6 |
Denmark | 4.7 | 4.2 | 5.9 | 5.2 |
Dominican Republic | 4.4 | 3.8 | 6.3 | 4.8 |
DR Congo | 4.5 | 4.2 | 7.1 | 5.1 |
Ecuador | 4.4 | 4.1 | 6.9 | 5.3 |
Egypt | 3.7 | 3.9 | 5.5 | 4.8 |
El Salvador | 3.5 | 3.3 | 5 | 4.2 |
Eritrea | 3.9 | 3.8 | 5.7 | 4.7 |
Estonia | 4.3 | 3.9 | 5.4 | 4.9 |
Ethiopia | 3.6 | 3.9 | 5.3 | 4.8 |
Finland | 3.6 | 3.5 | 5.4 | 4.4 |
France | 3.9 | 4.3 | 5.7 | 5.4 |
Gambia | 4.1 | 3.7 | 5.9 | 4.6 |
Georgia | 3.7 | 3.6 | 5.5 | 4.5 |
Germany | 3.9 | 3.9 | 5.7 | 4.9 |
Ghana | 4.3 | 4.1 | 6.8 | 5.0 |
Greece | 3.5 | 3.7 | 4.8 | 4.7 |
Greenland | 3.7 | 3.9 | 5.5 | 4.8 |
Guatemala | 3.6 | 3.4 | 5.2 | 4.3 |
Guyana | 3.7 | 3.4 | 5.8 | 4.4 |
Haiti | 4.3 | 3.7 | 6.2 | 4.8 |
Hawaii | 3.6 | 3.6 | 5.2 | 4.5 |
Honduras | 3.4 | 3.4 | 4.9 | 4.4 |
Hong Kong | 3.2 | 3.4 | 4.4 | 4.2 |
Hungary | 3.9 | 3.7 | 5.8 | 4.7 |
Iceland | 3.9 | 3.8 | 5.7 | 4.7 |
India | 3.5 | 3.6 | 5.1 | 4.5 |
Indonesia | 3.3 | 3.6 | 4.6 | 4.6 |
Iran | 3.3 | 3.4 | 4.6 | 4.6 |
Iraq | 3.3 | 3.6 | 4.5 | 4.5 |
Ireland | 3.4 | 4.0 | 5 | 5.0 |
Israel | 3.7 | 3.5 | 5.4 | 4.6 |
Italy | 3.3 | 3.8 | 4.9 | 4.8 |
Jamaica | 4.4 | 3.7 | 6.4 | 4.7 |
Japan | 3.4 | 3.6 | 5 | 4.5 |
Jordan | 3.6 | 3.6 | 5.3 | 4.7 |
Kazakhstan | 3.7 | 3.6 | 5.3 | 4.5 |
Kenya | 4.1 | 3.9 | 6.4 | 4.9 |
Kiribati | 3.9 | 3.5 | 5.6 | 4.5 |
Korea, North | 2.8 | 3.7 | 3.8 | 4.7 |
Korea, South | 3.1 | 3.6 | 4.3 | 4.5 |
Kuwait | 3.3 | 3.5 | 4.5 | 4.5 |
Laos | 2.9 | 3.4 | 4 | 4.3 |
Latvia | 3.9 | 3.7 | 5.8 | 4.7 |
Lebanon | 4.2 | 3.8 | 6.6 | 4.9 |
Libya | 3.7 | 3.7 | 5.4 | 4.6 |
Lithuania | 3.9 | 3.5 | 5.7 | 4.4 |
Luxemburg | 3.7 | 3.6 | 5.4 | 4.5 |
Macedonia | 3.7 | 3.8 | 5.5 | 4.7 |
Mexico | 3.8 | 3.5 | 5.5 | 4.4 |
Moldova | 3.7 | 3.7 | 5.4 | 4.6 |
Mongolia | 3.4 | 3.3 | 5 | 4.2 |
Montenegro | 3.6 | 3.7 | 5.3 | 4.7 |
Morocco | 3.7 | 3.9 | 5.5 | 4.9 |
Myanmar (Burma) | 2.9 | 3.3 | 4 | 4.2 |
Nepal | 2.9 | 3.7 | 3.9 | 4.7 |
Netherlands | 3.9 | 4.3 | 6.1 | 5.3 |
New Caledonia | 3.6 | 3.7 | 5.2 | 4.7 |
New Zealand | 4.0 | 4.1 | 6.2 | 5.1 |
Nigerian | 4.3 | 3.9 | 6.7 | 4.9 |
Norway | 3.9 | 4.1 | 5.6 | 5.2 |
Oman | 3.4 | 3.4 | 5.1 | 4.5 |
Pakistan | 3.3 | 3.7 | 4.5 | 4.6 |
Palestine | 4.1 | 3.3 | 5.9 | 4.3 |
Panama | 4.2 | 3.6 | 6.1 | 4.6 |
Papua New Guinea | 3.9 | 3.6 | 5.4 | 4.5 |
Paraguay | 3.9 | 3.4 | 6.1 | 4.4 |
Peru | 3.7 | 3.5 | 5.9 | 4.5 |
Phillippines | 3.1 | 3.3 | 4.3 | 4.3 |
Poland | 3.9 | 3.7 | 6.1 | 4.6 |
Portugal | 4.1 | 3.5 | 6 | 4.4 |
Qatar | 3.3 | 3.5 | 4.9 | 4.6 |
Romania | 3.4 | 3.2 | 5 | 4.0 |
Russia | 3.8 | 3.7 | 5.6 | 4.6 |
Samoa | 3.5 | 3.7 | 5.1 | 4.8 |
Saudi Arabia | 3.3 | 3.5 | 4.9 | 4.6 |
Scotland | 3.8 | 3.7 | 5.6 | 4.6 |
Senegal | 4.0 | 3.9 | 6.3 | 4.8 |
Serbia | 4.0 | 4.1 | 5.8 | 5.1 |
Singapore | 3.2 | 3.4 | 4.4 | 4.4 |
Siria | 3.5 | 3.4 | 5.2 | 4.4 |
Slovakia | 3.8 | 3.6 | 5.6 | 4.5 |
Slovenia | 3.7 | 3.7 | 5.5 | 4.6 |
Solomon Islands | 3.6 | 3.6 | 5.2 | 4.6 |
South Africa | 3.8 | 3.5 | 6 | 4.4 |
Spain | 3.6 | 3.8 | 5.3 | 4.8 |
Sri lanka | 2.9 | 3.5 | 4 | 4.3 |
Sudan | 4.5 | 4.2 | 7.1 | 5.2 |
Suriname | 3.3 | 3.9 | 5.3 | 5.1 |
Sweden | 3.9 | 4.0 | 6 | 5.0 |
Switzerland | 3.8 | 4.0 | 5.6 | 5.1 |
Taiwan | 3.3 | 4.0 | 4.9 | 5.0 |
Tanzania | 3.3 | 3.7 | 4.5 | 4.5 |
Thailand | 2.7 | 3.3 | 3.7 | 4.3 |
Tibet | 3.4 | 3.5 | 5 | 4.4 |
Tonga | 3.5 | 3.5 | 5.1 | 4.5 |
Tunisia | 3.9 | 3.9 | 5.8 | 4.9 |
Turkey | 3.7 | 3.4 | 5.4 | 4.4 |
Turkmenistan | 3.6 | 3.2 | 5.3 | 4.2 |
UAE | 3.3 | 3.5 | 4.9 | 4.5 |
Ukraine | 3.8 | 3.9 | 5.6 | 4.8 |
United Kingdom | 3.8 | 3.9 | 5.6 | 4.8 |
United States of America | 3.8 | 3.8 | 5.6 | 4.8 |
Uruguay | 3.6 | 3.9 | 5.8 | 5.0 |
Uzbekistan | 3.6 | 3.6 | 5.3 | 4.7 |
Venezuela | 4.2 | 4.0 | 6.7 | 5.1 |
Vietnam | 2.9 | 3.5 | 4 | 4.6 |
Yemen | 3.4 | 3.3 | 5 | 4.3 |
Zambia | 4.0 | 3.7 | 6.2 | 4.6 |
Zimbabwe | 3.9 | 3.7 | 6.2 | 4.6 |
FAQs
Which country has the longest penis size?
Sudan and Democratic Republic of the Congo are the two African countries where the longest penises are found. The average size of erect penis is found to be 7.1 inches.
Which country has the smallest penis size?
Thailand has the smallest average size of erect penis. It comes out to be 3.7 inches.
If you have a related query, feel free to drop us a quick comment below.