Average Breast Size Data by Country [2023]
The average breast size varies from country to country, and we have collected the average breast size of 175+ countries. These statistics are compiled on the basis of the results of many studies and data on the internet.
Breast size varies from woman to woman and can depend on many factors. Your age, estrogen level, genetics, weight, and where you store body fat are all factors that determine breast size.
There is a lot of misinformation when it comes to breast size statistics, but we have collected all the data from reliable sources that you can count on.
Please note that all the cup size data here uniformly refer to the US standard bra sizes.
Related: Worldwide Average Penis Size Data by Country
Worldwide average breast size data (by country)
Before we get started, here’s a simple chart to understand how cup sizes are measured, and what the US standard bra cup size is.
Now, here’s the average breast size data:
Country | Region | Cup Size | BMI |
---|---|---|---|
Finland | Europe | DD | 25.3 |
Norway | Europe | DD | 25.2 |
Russia | Asia | DD | 26.8 |
Sweden | Europe | DD | 24.9 |
United States | North America | DD | 28.5 |
Austria | Europe | D | 24.4 |
Bosnia and Herzegovina | Europe | D | 25.7 |
Bulgaria | Europe | D | 25.3 |
Colombia | South America | D | 26.5 |
Croatia | Europe | D | 24.6 |
Czech Republic | Europe | D | 26 |
Denmark | Europe | D | 24.5 |
Germany | Europe | D | 25.6 |
Hungary | Europe | D | 25.2 |
Iceland | Europe | D | 25.1 |
Luxembourg | Europe | D | 25.5 |
Netherlands | Europe | D | 25 |
Switzerland | Europe | D | 23.8 |
Venezuela | South America | D | 27.1 |
Albania | Europe | C | 25.6 |
Andorra | Europe | C | 27.1 |
Argentina | South America | C | 27.5 |
Armenia | Asia/Europe | C | 27.4 |
Australia | Oceania | C | 26.8 |
Belgium | Europe | C | 24.7 |
Brazil | South America | C | 26 |
Canada | North America | C | 26.8 |
Chile | South America | C | 28 |
Costa Rica | North America | C | 27.1 |
Estonia | Europe | C | 24.3 |
France | Europe | C | 24.6 |
Georgia | Asia | C | 27.3 |
Greece | Europe | C | 27.2 |
Italy | Europe | C | 25.2 |
Lithuania | Europe | C | 26 |
Montenegro | Europe | C | 25.5 |
Poland | Europe | C | 25.7 |
Romania | Europe | C | 24.9 |
Serbia | Europe | C | 25.2 |
Slovakia | Europe | C | 25.7 |
Slovenia | Europe | C | 26.3 |
Ukraine | Europe | C | 25.8 |
United Kingdom | Europe | C | 27.1 |
Uruguay | South America | C | 26.9 |
Afghanistan | Asia | B | 21.8 |
Algeria | Africa | B | 27 |
Angola | Africa | B | 24.6 |
Azerbaijan | Asia | B | 28.1 |
Belize | North America | B | 30.2 |
Botswana | Africa | B | 26.6 |
Cameroon | Africa | B | 25.1 |
Cape Verde | Africa | B | 25.4 |
Chad | Africa | B | 22.5 |
Cuba | North America | B | 26.7 |
Cyprus | Asia/Europe | B | 26.3 |
Dominican Republic | North America | B | 27.4 |
Ecuador | South America | B | 27.7 |
Egypt | Africa | B | 30.7 |
Ethiopia | Africa | B | 21 |
Gabon | Africa | B | 26.4 |
Ghana | Africa | B | 25.1 |
Grenada | North America | B | 28.7 |
India | Asia | B | 22.1 |
Iran | Asia | B | 27.2 |
Iraq | Asia | B | 28.8 |
Ireland | Europe | B | 27.1 |
Jamaica | North America | B | 29.2 |
Kazakhstan | Asia | B | 27.5 |
Libya | Africa | B | 29.6 |
Madagascar | Africa | B | 21.2 |
Maldives | Asia | B | 25.9 |
Mexico | North America | B | 28.7 |
Moldova | Europe | B | 27.1 |
Morocco | Africa | B | 25.9 |
Mozambique | Africa | B | 23 |
New Zealand | Oceania | B | 27.8 |
North Macedonia | Europe | B | 25.3 |
Pakistan | Asia | B | 24.4 |
Panama | North America | B | 27.7 |
Paraguay | South America | B | 26 |
Portugal | Europe | B | 25.7 |
Saudi Arabia | Asia | B | 28.7 |
Solomon Islands | Oceania | B | 26.4 |
Somalia | Africa | B | 22.5 |
South Africa | Africa | B | 29.1 |
Spain | Europe | B | 26 |
Syria | Asia | B | 29 |
Tajikistan | Asia | B | 25.3 |
Turkey | Asia/Europe | B | 28.5 |
Turkmenistan | Asia | B | 26.4 |
United Arab Emirates | Asia | B | 29.7 |
Uzbekistan | Asia | B | 26.3 |
Vanuatu | Oceania | B | 26.8 |
Bahamas | North America | A | 29.6 |
Bahrain | Asia | A | 28.6 |
Bangladesh | Asia | A | 21.2 |
Barbados | North America | A | 30 |
Belarus | Europe | A | 26.2 |
Benin | Africa | A | 24.3 |
Bhutan | Asia | A | 24.2 |
Bolivia | South America | A | 27.3 |
Brunei | Asia | A | 26.6 |
Burkina Faso | Africa | A | 22 |
Burundi | Africa | A | 21.3 |
Cambodia | Asia | A | 22 |
Central African Republic | Africa | A | 23.2 |
China | Asia | A | 23.6 |
Comoros | Africa | A | 25.1 |
Congo | Africa | A | 24.1 |
Djibouti | Africa | A | 23.9 |
Dominica | North America | A | 29 |
DR Congo | Africa | A | 22.5 |
East Timor | Asia | A | 21 |
El Salvador | North America | A | 28 |
Equatorial Guinea | Africa | A | 26.1 |
Eritrea | Africa | A | 21 |
Fiji | Oceania | A | 28.4 |
Gambia | Africa | A | 25.1 |
Guatemala | North America | A | 27.1 |
Guinea | Africa | A | 23.3 |
Guinea-Bissau | Africa | A | 23.9 |
Guyana | South America | A | 27.6 |
Haiti | North America | A | 24 |
Honduras | North America | A | 27.3 |
Indonesia | Asia | A | 23.4 |
Israel | Asia | A | 26.2 |
Ivory Coast | Africa | A | 24.1 |
Japan | Asia | A | 21.7 |
Jordan | Asia | A | 29.7 |
Kenya | Africa | A | 24 |
Kuwait | Asia | A | 30.8 |
Kyrgyzstan | Asia | A | 26.8 |
Laos | Asia | A | 22.7 |
Latvia | Europe | A | 25.1 |
Lebanon | Asia | A | 27.6 |
Lesotho | Africa | A | 27.1 |
Liberia | Africa | A | 24.9 |
Malawi | Africa | A | 23.3 |
Malaysia | Asia | A | 25.6 |
Mali | Africa | A | 23 |
Malta | Europe | A | 26.8 |
Mauritania | Africa | A | 26.4 |
Mauritius | Africa | A | 26.2 |
Mongolia | Asia | A | 26.4 |
Myanmar | Asia | A | 23.2 |
Nepal | Asia | A | 22 |
Nicaragua | North America | A | 27.8 |
Niger | Africa | A | 22.2 |
Nigeria | Africa | A | 24 |
North Korea | Asia | A | 21.8 |
Oman | Asia | A | 27.1 |
Papua New Guinea | Oceania | A | 25.6 |
Peru | South America | A | 26.9 |
Philippines | Asia | A | 23.4 |
Qatar | Asia | A | 30.1 |
Rwanda | Africa | A | 22.7 |
Saint Lucia | North America | A | 30.2 |
Saint Vincent and the Grenadines | North America | A | 28.1 |
Samoa | Oceania | A | 33.5 |
São Tomé and Príncipe | Africa | A | 25.6 |
Senegal | Africa | A | 24.1 |
Sierra Leone | Africa | A | 23.6 |
Singapore | Asia | A | 23.2 |
South Korea | Asia | A | 23.4 |
Sri Lanka | Asia | A | 23.5 |
Sudan | Africa | A | 26.7 |
Suriname | South America | A | 28.2 |
Swaziland | Africa | A | 28.9 |
Tanzania | Africa | A | 24 |
Thailand | Asia | A | 24.6 |
Togo | Africa | A | 24 |
Trinidad and Tobago | South America | A | 29.4 |
Tunisia | Africa | A | 27.5 |
Uganda | Africa | A | 23 |
Vietnam | Asia | A | 21.6 |
Yemen | Asia | A | 26.5 |
Zambia | Africa | A | 23.8 |
Zimbabwe | Africa | A | 25 |
FAQs
Which country has the biggest average breast size?
Women from Finland, Norway, Russia, Sweden, and the United States have the biggest average breast size.
References: